Course & Combinations
Course & Combinations
Each Course will be of 2/3/4 credits (wherever applicable), and the marks distribution will be as follows
- Major course (MAJ) - 75 marks each – 4 credits
- Minor courses (MIN) - 75 marks each – 4 credits
- Ability Enhancement Courses (AEC) - 50 marks each – 2 credits
- Multidisciplinary Courses (MDC) - 75 marks each – 3 credits
- Value Added Courses (VAC) - 100 marks each – 4 credits
- Skill Enhancement Courses (SEC) - 75 marks each – 3 credits
- Internship/Apprenticeship (IARD) - 50 marks each – 2 credits
- Research Project/Dissertation ( I A R D ) - 225 marks each (applicable only if the student chooses to pursue Honours with Research) – 12 credits
Course Structure
- Two semesters, with 40 credits, for exit option with a Certificate.
- Four semesters, with 82 credits, for exit option with a Diploma.
- Six semesters, with 124 credits, for exit option with a Degree.
- Eight semesters, with 160 credits, culminating in a Degree in Honours.
- Eight semesters, with 160 credits, culminating in a Degree in Honours with Research.
A detailed structure of all the papers (Semester-wise)
| Sl. No. | Semester | Course Type | Course | Credits | Cumulative Credits |
|---|---|---|---|---|---|
| 1st Year | |||||
| 1 | I | MAJ | MAJ001 | 4 | 4 |
| 2 | I | MIN | MINA01 (Minor Course A) | 4 | 8 |
| 3 | I | MDC | MDC001 | 3 | 11 |
| 4 | I | AEC | AECL01 / AECM01 | 2 | 13 |
| 5 | I | SEC | SEC001 | 3 | 16 |
| 6 | I | VAC | VACA01 / VACB01 | 4 | 20 |
| 7 | II | MAJ | MAJ002 | 4 | 24 |
| 8 | II | MIN | MINB02 (Minor Course B) | 4 | 28 |
| 9 | II | MDC | MDC002 | 3 | 31 |
| 10 | II | AEC | AECM02 / AECL02 | 2 | 33 |
| 11 | II | SEC | SEC002 | 3 | 36 |
| 12 | II | VAC | VACB01 / VACA01 | 4 | 40 |
| 2nd Year | |||||
| 13 | III | MAJ | MAJ003 | 4 | 44 |
| 14 | III | MAJ | MAJ004 | 4 | 48 |
| 15 | III | MAJ | MAJ005 | 4 | 52 |
| 16 | III | MIN | MINA03 (Minor Course A) | 4 | 56 |
| 17 | III | AEC | AECL03 / AECM03 | 2 | 58 |
| 18 | III | SEC | SEC003 | 3 | 61 |
| 19 | IV | MAJ | MAJ006 | 4 | 65 |
| 20 | IV | MAJ | MAJ007 | 4 | 69 |
| 21 | IV | MAJ | MAJ008 | 4 | 73 |
| 22 | IV | MIN | MINB04 (Minor Course B) | 4 | 77 |
| 23 | IV | MDC | MDC003 | 3 | 80 |
| 24 | IV | AEC | AECM04 / AECL04 | 2 | 82 |
| 3rd Year | |||||
| 25 | V | MAJ | MAJ009 | 4 | 86 |
| 26 | V | MAJ | MAJ010 | 4 | 90 |
| 27 | V | MAJ | MAJ011 | 4 | 94 |
| 28 | V | MAJ | MAJ012 | 4 | 98 |
| 29 | V | MIN | MINA05 (Minor Course A) | 4 | 102 |
| 30 | V | IARD | Internship | 2 | 104 |
| 31 | VI | MAJ | MAJ013 | 4 | 108 |
| 32 | VI | MAJ | MAJ014 | 4 | 112 |
| 33 | VI | MAJ | MAJ015 | 4 | 116 |
| 34 | VI | MAJ | MAJ016 | 4 | 120 |
| 35 | VI | MIN | MINB06 (Minor Course B) | 4 | 124 |
| 4th Year (FYUGHONS) | |||||
| 36 | VII | MAJ | MAJ017 | 4 | 128 |
| 37 | VII | MAJ | MAJ018 | 4 | 132 |
| 38 | VII | MAJ | MAJ019 | 4 | 136 |
| 39 | VII | MIN | MINA07 (Minor Course A) | 4 | 140 |
| 40 | VIII | MAJ | MAJ020 | 4 | 144 |
| 41 | VIII | MAJ | MAJ021 | 4 | 148 |
| 42 | VIII | MAJ | MAJ022 | 4 | 152 |
| 43 | VIII | MAJ | MAJ023 | 4 | 156 |
| 44 | VIII | MIN | MINB08 (Minor Course B) | 4 | 160 |
Notes
Though UG-BOS will take the final call regarding the syllabus, but the following subject preferences should be considered while finalizing the curriculum.
- MAJ020 – Research Methodology
- MAJ021 – Field work / Case Study / Tutorial / Term Paper / Industry Visit
- MAJ022 – Group Discussion / Seminar Presentation / Grand Viva
Ability Enhancement Course (AEC) (any one from the following): two papers each
Course
- Alternative English
- MIL Bengali
- MIL Hindi
- MIL Nepali
Apart from the above, another AEC – Language Core Course (LCC) English (Compulsory) (two papers) needs to be studied, by all UG students.
Value Added Courses (VAC)
Course
- A - Environmental Education (EE
- B - Understanding India (UI) / Digital Marketing (DM)
Vocational Courses (Optional): required for completion of 4 credits, which may be required for students who will opt for Exit at Certificate / Diploma level:
Course
- NSS
- 2 Soft Skill and Personality Development
At the time of admission, a student will identify a Major Course in which he/she/ transgender will study. Apart from the Major Course he/she/transgender will have to select two Minor courses. He/she/transgender will also have to select Multidisciplinary Courses (MDC) courses, Ability Enhancement Courses (AEC), Value Added Courses (VAC), and Skill Enhancement Courses (SEC) from the provided pool of choices.